Call Our Helpline: 016-330 2552 (weekdays 9am-5pm) or Send Us An Email Enquiry Now!
ENQUIRY| i-288 mini | RM799 nett |
| Brand Name : | Debezt |
| Real Time Group Monitoring : | Yes |
| 90 Days History Trace Back : | Yes |
| Over Speeding Alert : | Yes |
| Geo Fencing Alert : | Yes |
| Abnormal Engine Start Alert : | Yes |
| Abnormal Door Open Alert : | None |
| Abnormal Movement Alert : | None |
| Power Tamper Alert : | None |
| SOS Panic Button : | None |
| Backup Battery : | None |
| Mileage Report: | Yes |
| Movement Report : | Yes |
| Generate EXCEL Report : | Yes |
| Excel Report with Address : | Yes |
| Remote Engine Immobilizer : | None |
| Android Play Market : | Debezt |
| Apple iOS Apps Store : | Debezt |
Vehicle GPS Tracker : For 12V Cars and Small Van Only |
|
| Hardware + Installation : | RM 799 |
| First Yearly Fee : | F.O.C |
| Line Registeration Fee : | F.O.C |
| TOTAL PAY : | RM 799 |
| Optional Features | |
| Remote Engine Immobilizer : | None |
| DiGi to Digi Per SMS : | RM 0.20 |
| DiGi to Others Per SMS : | RM 0.20 |
| Yearly Renewal Fee : | RM 250 |
*Prive above are exclusive of 6% GST Charge | |
| i-288 (390) | RM1,388 nett |
| Brand Name : | Debezt |
| Real Time Group Monitoring : | Yes |
| 90 Days History Trace Back : | Yes |
| Over Speeding Alert : | Yes |
| Geo Fencing Alert : | Yes |
| Abnormal Engine Start Alert : | Yes |
| Abnormal Door Open Alert : | None |
| Abnormal Movement Alert : | Yes |
| Power Tamper Alert : | Yes |
| SOS Panic Button : | Yes |
| Backup Battery : | 2-3 Hours |
| Mileage Report: | Yes |
| Movement Report : | Yes |
| Generate EXCEL Report : | Yes |
| Excel Report with Address : | Yes |
| Remote Engine Immobilizer : | Optional |
| Android Play Market : | Debezt |
| Apple iOS Apps Store : | Debezt |
Vehicle GPS Tracker : For 12V Cars and Small Van Only |
|
| Hardware + Installation : | RM 1,208 |
| First Yearly Fee : | RM 150 |
| Line Registeration Fee : | RM 30 |
| TOTAL PAY : | RM 1,388 |
| Optional Features | |
| Remote Engine Immobilizer : | RM 200 |
| DiGi to Digi Per SMS : | RM 0.20 |
| DiGi to Others Per SMS : | RM 0.20 |
| Yearly Renewal Fee : | RM 250 |
*Prive above are exclusive of 6% GST Charge | |
| i-988 M3 | RM1,688 nett |
| Brand Name : | Debezt |
| Real Time Group Monitoring : | Yes |
| 90 Days History Trace Back : | Yes |
| Over Speeding Alert : | Yes |
| Geo Fencing Alert : | Yes |
| Abnormal Engine Start Alert : | Yes |
| Abnormal Door Open Alert : | None |
| Abnormal Movement Alert : | Yes |
| Power Tamper Alert : | Yes |
| SOS Panic Button : | Yes |
| Backup Battery : | Up to 1 Day |
| Mileage Report: | Yes |
| Movement Report : | Yes |
| Generate EXCEL Report : | Yes |
| Excel Report with Address : | Yes |
| Remote Engine Immobilizer : | Optional |
| Android Play Market : | Debezt |
| Apple iOS Apps Store : | Debezt |
Vehicle GPS Tracker : For Lorry, Trucks, Bus and 24V vehicles |
|
| Hardware + Installation : | RM 1,508 |
| First Yearly Fee : | RM 150 |
| Line Registeration Fee : | RM 30 |
| TOTAL PAY : | RM 1,688 |
| Optional Features | |
| Remote Engine Immobilizer : | RM 200 |
| DiGi to Digi Per SMS : | RM 0.20 |
| DiGi to Others Per SMS : | RM 0.20 |
| Yearly Renewal Fee : | RM 250 |
*Prive above are exclusive of 6% GST Charge | |